The First 100 Matches
As listed in the
Nassau Daily Review-Star,
January 26, 1946
As Mepham Compiled Unmatched Mark
| 1937-38 |
| Mepham 23 |  | Easthampton 21 |
| Mepham 24 |  | Patchogue 16 |
| Mepham 22 |  | Bellport 18 |
| Mepham 36 |  | Easthampton 10 |
| Mepham 28 |  | Great Neck 12 |
| Mepham 23 |  | Bay Shore 14 |
| Mepham 22½ |  | Central 17½ |
| Mepham 46 |  | Long Beach 0 |
| Mepham 32 |  | Garden City 0 |
| Mepham 41 |  | Malverne 5 |
| Mepham 39 |  | Lynbrook 3 |
| Mepham 18½ |  | Oceanside 13½ |
| Mepham 37 |  | Lawrence 5 |
| 1938-39 |
| Mepham 29 |  | Bellport 3 |
| Mepham 33 |  | Patchogue 13 |
| Mepham 41 |  | Little Falls 3 |
| Mepham 25½ |  | Bay Shore 9½ |
| Mepham 39 |  | Sewanhaka 5 |
| Mepham 23 |  | Amityville, 8< | /TR>
| Mepham 43 |  | Malverne 5 |
| Mepham 26 |  | Teaneck (N.J.) 12 |
| Mepham 30 |  | Oceanside 8 |
| Mepham 34 |  | Lawrence 10 |
| Mepham 38 |  | Central 8 |
| 1939-40 |
| Mepham 33 |  | Patchogue 10 |
| Mepham 38 |  | Lawrence 8 |
| Mepham 37 |  | Bay Shore 0 |
| Mepham 30 |  | Cheltenham (Pa.) 5 |
| Mepham 24½ |  | Amityville 6½ |
| Mepham 29 |  | Teaneck (N. J.) 11 |
| Mepham 32 |  | Oceanside 8 |
| Mepham 41 |  | Central 3 |
| 1940-41 |
| Mepham 40 |  | Baldwin 10 |
| Mepham 30½ |  | Patchogue 7½ |
| Mepham 46 |  | Hempstead 0 |
| Mepham 40 |  | Bay Shore 7 |
| Mepham 42 |  | Teaneck (N.J.) 0 |
| Mepham 25 |  | Amityville 21 |
| Mepham 36 |  | Bethlehem (Pa.) 10 |
| Mepham 31 |  | Oceanside 12 |
| Mepham 37 |  | Sewanhaka 8 |
| Mepham 26 |  | Central 16 |
| Mepham 38 |  | Freeport 10 |
| 1941-42 |
| Mepham 40 |  | Baldwin 0 |
| Mepham 48 |  | Freeport 0 |
| Mepham 41 |  | Bay Shore 3 |
| Mepham 32 |  | Roselle Park (N. J.) 8 |
| Mepham 26 |  | Amityville 12 |
| Mepham 50 |  | Long Beach 0 |
| Mepham 32 |  | Forty Fort (Pa.) 6 |
| Mepham 43 |  | Riverhead 3 |
| Mepham 36 |  | Oceanside 10 |
| Mepham 35 |  | Central 3 |
| Mepham 19 |  | Shady Side (Ohio) 17 |
| 1942-43 |
| Mepham 40 |  | Long Beach 0 |
| Mepham 28 |  | Bay Shore 6 |
| Mepham 30 |  | Amityville 6 |
| Mepham 32 |  | Roselle Park (N. J.) 6 |
| Mepham 37 |  | Oceanside 3 |
| Mepham 38 |  | Central 8 |
| 1943-44 |
| Mepham 41 |  | Suffern 3 |
| Mepham 44 |  | Bay Shore 0 |
| Mepham 41 |  | Amityville 5 |
| Mepham 46 |  | Central 0 |
| Mepham 39 |  | Oceanside 5 |
| Mepham 39 |  | Baldwin 5 |
| Mepham 28 |  | Long Beach 8 |
| Mepham 25½ |  | Roselle Park (N. J.) 4½ |
| 1944-45 |
| Mepham 44 |  | Suffern 0 |
| Mepham 37 |  | Oceanside 3 |
| Mepham 29 |  | Central 9 |
| Mepham 29 |  | Amityville 9 |
| Mepham 24 |  | Roselle Park (N. J.) 12 |
| Mepham 42 |  | Farmingdale 0 |
| Mepham 30 |  | Bay Shore 3 |
| 1945-46 |
| Mepham 36 |  | Garden City 6 |
| Mepham 33 |  | Farmingdale 15 |
| Mepham 32 |  | Bay Shore 8 |
| Mepham 44 |  | Oceanside 0 |
| Mepham 25 |  | Amityville, 9 |
Return to Wrestling Home Page
Return to Mepham Alumni Home Page